Our Programs & Schedule
To achieve our goal of helping young people follow what we think, our programs are categorized into SHAPE, STAR, MIX and BACK TO SCHOOL (BTS), with sessions running periodically
| S/N | PROGRAM/EVENT | DATE | CATEGORY | TARGET | TOTAL REACHED |
| 1. | Social Tuesday Clinic /Goal Settings Seminar | Every 1st & 4th Tuesday | STAR | Young Adults Educators & Volunteers | 3,000 |
| 2. | SMART LEADERS’ CLUB [ICT/Self-Leadership/Wellness Training for TEENS] CLICK HERE to see more. | Weekly in Schools | SHAPE | Teens [Using the SHAPE WORKBOOK] | 280 |
| 3. | Educators’ DIGITAL LAB | Monthly | STAR | Young Adults [Educators] | |
| 4. | Children’s Day Conference | May 27 | MIX | Teens | 1240 |
| 5. | Grow Your Business (GYB) | June – August | STAR | Young Founders | 215 |
| 6. | Summer Holiday Coaching | July/August | SHAPE | Teens | 187 |
| 7. | International Literacy Day | September 8 | BTS | Teens | 490 |
| 8. | Youth Development Forum | October 1 | STAR | Young Adults | 120 |
| 9. | Mentor-Mentee Hangout | December | MIX | ALL | 900 |
| 10. | TECH Bootcamp Program | March & August of every year | STAR | Ages 15 to 35 | |
| 11. | The ICT LAB Project | We setup e-libraries & run ICT programs at learning institutions. | |||



